Registered Voters
Would you rate the job Senator Kirsten Gillibrand is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 2% 17% 28% 10% 43%
Party Registration Democrat 2% 17% 27% 8% 46%
Republican 4% 14% 33% 12% 38%
Non-enrolled 3% 20% 25% 9% 43%
Poltical Ideology Liberal 2% 23% 25% 9% 40%
Moderate 4% 18% 28% 8% 43%
Conservative 2% 11% 32% 14% 40%
Region New York City 0% 15% 31% 9% 44%
Suburbs 1% 20% 23% 11% 46%
Upstate 5% 16% 29% 10% 40%
Income Less $50,000 1% 17% 30% 10% 42%
$50,000-$99,999 4% 18% 29% 8% 40%
$100,000 or more 3% 17% 29% 11% 41%
Household Income Less than $50,000 1% 17% 30% 10% 42%
$50,000 or more 3% 18% 29% 9% 40%
Education Not college graduate 3% 16% 32% 9% 40%
College graduate 2% 18% 25% 11% 44%
Race White 3% 17% 29% 8% 43%
Non White 1% 17% 30% 12% 40%
Religion Protestant 4% 13% 33% 8% 42%
Catholic 3% 18% 27% 13% 39%
Jewish 1% 21% 28% 6% 44%
Age 18 to 29 3% 30% 24% 1% 42%
30 to 44 3% 14% 31% 12% 40%
45 to 59 3% 16% 31% 11% 39%
60 or older 2% 18% 26% 10% 44%
Age Under 45 3% 19% 29% 9% 41%
45 or older 2% 17% 29% 11% 41%
Gender Men 3% 18% 28% 13% 39%
Women 2% 16% 27% 7% 47%
Marist Poll New York Registered Voters "N=1,029 MOE +/- 3%". Totals may not add to 100 due to rounding.