NYS Registered Voters
Would you rate the job New York State Governor Andrew Cuomo is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
NYS Registered Voters 12% 46% 29% 7% 7%
Party Registration Democrat 14% 46% 26% 6% 7%
Republican 16% 43% 33% 4% 4%
Non-enrolled 5% 48% 32% 8% 6%
Political Ideology Liberal 16% 47% 24% 6% 6%
Moderate 14% 47% 31% 4% 5%
Conservative 6% 43% 34% 10% 7%
Region New York City 11% 47% 24% 8% 10%
Suburbs 15% 43% 32% 4% 6%
Upstate 11% 46% 31% 7% 5%
Income Less $50,000 8% 49% 31% 7% 5%
$50,000 to just under $100,000 13% 39% 36% 8% 4%
$100,000 or more 14% 55% 22% 3% 5%
Income Less than $50,000 8% 49% 31% 7% 5%
$50,000 or more 13% 47% 29% 6% 5%
Education Not college graduate 10% 41% 33% 8% 9%
College graduate 14% 51% 26% 6% 4%
Age Under 45 8% 38% 35% 9% 10%
45 or older 14% 51% 26% 5% 4%
Age 18 to 29 7% 36% 39% 6% 12%
30 to 44 9% 40% 32% 11% 8%
45 to 59 9% 51% 31% 5% 4%
60 or older 19% 52% 20% 5% 4%
Race White 14% 49% 26% 6% 5%
Non White 6% 39% 37% 8% 10%
Gender Men 11% 43% 33% 7% 6%
Women 12% 48% 26% 6% 7%
Interview Type Landline 13% 47% 28% 7% 6%
Cell Phone 7% 42% 35% 7% 9%
NY1/YNN-Marist Poll NYS Registered Voters: Interviews conducted January 18th and 19th, 2012, N=554 MOE +/- 4.5 percentage points. Totals may not add to 100% due to rounding.