NYS Likely Voters
Would you say that you strongly support <U.S. Senate candidate> somewhat support him, or do you think that you might vote differently on election day?
Strongly support Somewhat support Might vote differently Unsure
Row % Row % Row % Row %
NYS Likely Voters 68% 26% 6% <1%
Support for Senate Charles Schumer 76% 19% 6% <1%
Jay Townsend 53% 41% 6% 1%
Party Registration Democrat 86% 12% 2% <1%
Republican 53% 40% 6% 1%
Non-enrolled 58% 30% 13% <1%
Tea Party Supporters 52% 40% 9% <1%
Enthusiasm About Voting in November Very enthusiastic 70% 25% 4% <1%
Enthusiastic 62% 30% 7% <1%
Not enthusiastic 54% 28% 18% <1%
Political Ideology Liberal 86% 10% 4% 1%
Moderate 66% 30% 4% <1%
Conservative 56% 35% 9% <1%
Region New York City 79% 19% 1% <1%
Suburbs 69% 24% 7% <1%
Upstate 62% 31% 7% <1%
Income Less $50,000 70% 22% 7% <1%
$50,000-$99,999 68% 25% 5% 1%
$100,000 or more 69% 24% 7% <1%
Income Less than $50,000 70% 22% 7% <1%
$50,000 or more 69% 25% 6% <1%
Race White 65% 29% 6% <1%
Non White 86% 10% 3% <1%
Age Under 45 59% 36% 6% <1%
45 or older 71% 23% 6% <1%
Gender Men 66% 28% 6% <1%
Women 69% 24% 6% 1%
Views of U.S. Economy The worst is yet to come 59% 36% 5% <1%
The worst is behind us 74% 20% 6% <1%
Interview Type Landline 68% 26% 5% <1%
Cell phone 64% 26% 10% <1%
October 22, 2010 Marist Poll New York Likely Voters "N=505 MOE +/- 4.5%". Totals may not add to 100 due to rounding.