Registered Voters
Would you rate the job New York State Attorney General Andrew Cuomo is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 17% 45% 26% 6% 6%
Party Registration Democrat 23% 46% 21% 4% 6%
Republican 14% 40% 29% 8% 9%
Non-enrolled 13% 45% 29% 8% 5%
Political Ideology Liberal 26% 44% 18% 4% 7%
Moderate 12% 51% 27% 6% 4%
Conservative 16% 36% 32% 9% 8%
Region New York City 15% 50% 23% 6% 5%
Suburbs 22% 44% 24% 5% 5%
Upstate 16% 42% 28% 7% 8%
Income Less $50,000 17% 49% 21% 7% 6%
$50,000-$99,999 18% 42% 28% 6% 6%
$100,000 or more 18% 41% 28% 7% 7%
Income Less than $50,000 17% 49% 21% 7% 6%
$50,000 or more 18% 41% 28% 6% 6%
Race White 18% 44% 25% 5% 7%
Non White 14% 45% 27% 9% 5%
Age 18 to 29 11% 39% 31% 3% 16%
30 to 44 10% 41% 32% 9% 8%
45 to 59 18% 47% 24% 7% 3%
60 or older 25% 47% 20% 4% 4%
Age Under 45 10% 41% 31% 7% 11%
45 or older 22% 47% 22% 6% 4%
Gender Men 18% 46% 23% 8% 6%
Women 17% 44% 28% 4% 7%
February 2010 Marist Poll New York Registered Voters "N=838 MOE +/- 3.5%". Totals may not add to 100 due to rounding.