Registered Voters
If the 2010 election for U.S. Senate in New York State were held today, whom would you support if the candidates are:
Kirsten Gillibrand, the Democratic candidate Bruce Blakeman, the Republican candidate Unsure
Row % Row % Row %
Registered Voters 52% 30% 18%
Party Registration Democrat 74% 10% 16%
Republican 21% 63% 16%
Non-enrolled 48% 30% 22%
Political Ideology Liberal 76% 10% 15%
Moderate 57% 25% 19%
Conservative 27% 54% 19%
Region New York City 57% 24% 19%
Suburbs 49% 33% 18%
Upstate 51% 32% 18%
Income Less $50,000 55% 26% 18%
$50,000-$99,999 56% 28% 16%
$100,000 or more 47% 36% 17%
Income Less than $50,000 55% 26% 18%
$50,000 or more 52% 31% 17%
Race White 49% 34% 17%
Non White 65% 16% 19%
Age 18 to 29 50% 27% 22%
30 to 44 57% 26% 18%
45 to 59 50% 33% 17%
60 or older 51% 31% 18%
Age Under 45 54% 26% 19%
45 or older 51% 32% 17%
Gender Men 49% 33% 17%
Women 55% 26% 19%
February 2010 Marist Poll New York Registered Voters "N=838 MOE +/- 3.5%". Totals may not add to 100 due to rounding.