Registered Voters
Would you rate the job Senator Kirsten Gillibrand is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 2% 22% 33% 18% 25%
Party Registration Democrat 3% 28% 32% 10% 26%
Republican 1% 17% 29% 30% 22%
Non-enrolled 2% 16% 37% 18% 26%
Political Ideology Liberal 1% 31% 30% 9% 28%
Moderate 4% 20% 38% 15% 24%
Conservative 1% 18% 29% 31% 21%
Region New York City 1% 21% 29% 22% 28%
Suburbs 2% 23% 34% 16% 25%
Upstate 3% 23% 34% 17% 23%
Income Less $50,000 2% 25% 32% 16% 26%
$50,000-$99,999 2% 19% 33% 21% 25%
$100,000 or more 2% 25% 33% 18% 21%
Income Less than $50,000 2% 25% 32% 16% 26%
$50,000 or more 2% 22% 33% 20% 23%
Race White 2% 23% 33% 18% 25%
Non White 2% 22% 31% 18% 26%
Age 18 to 29 2% 36% 36% 12% 14%
30 to 44 3% 20% 29% 14% 34%
45 to 59 0% 22% 35% 21% 22%
60 or older 4% 19% 33% 21% 24%
Age Under 45 2% 26% 32% 13% 27%
45 or older 2% 20% 34% 21% 23%
Gender Men 2% 23% 34% 21% 20%
Women 3% 22% 31% 15% 30%
January 2010 Marist Poll New York Registered Voters "N=855 MOE +/- 3.5%". Totals may not add to 100 due to rounding.