Registered Voters
In general, do you have a favorable or an unfavorable impression of Eliot Spitzer?
Favorable Unfavorable Unsure-Never Heard
Row % Row % Row %
Registered Voters 34% 48% 18%
Party Registration Democrat 38% 45% 17%
Republican 33% 50% 17%
Non-enrolled 25% 60% 15%
Political Ideology Liberal 33% 52% 15%
Moderate 36% 47% 17%
Conservative 32% 47% 21%
Gender Men 34% 47% 19%
Women 35% 49% 17%
Race White 28% 57% 14%
African American 47% 35% 18%
Latino 27% 54% 19%
Religion Protestant 41% 38% 21%
Catholic 31% 54% 15%
Jewish 28% 56% 16%
White Catholics White Catholics 26% 62% 12%
All Else 36% 46% 18%
Age Under 45 34% 46% 20%
45 or older 35% 50% 15%
Education Not college graduate 33% 47% 20%
College graduate 37% 49% 14%
Household Income Less than $50,000 34% 46% 20%
$50,000 or more 39% 49% 12%
NYC Borough Bronx 36% 42% 22%
Brooklyn 31% 55% 14%
Manhattan 33% 46% 21%
Queens and Staten Island 38% 46% 16%
August 2010 Marist Poll New York City Registered Voters "N=696 MOE +/- 4%". Totals may not add to 100 due to rounding.