Registered Voters
Would you rate the job Mayor Michael Bloomberg is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 13% 36% 33% 16% 2%
Party Registration Democrat 10% 37% 34% 17% 2%
Republican 22% 33% 26% 18% 1%
Non-enrolled 12% 36% 36% 14% 2%
Political Ideology Liberal 9% 44% 31% 15% 0%
Moderate 14% 38% 36% 10% 1%
Conservative 15% 26% 33% 22% 3%
Gender Men 12% 34% 35% 18% 2%
Women 13% 38% 33% 14% 2%
Race White 14% 40% 31% 13% 2%
African American 6% 37% 41% 14% 3%
Latino 14% 34% 32% 18% 3%
Religion Protestant 12% 33% 37% 17% 1%
Catholic 14% 37% 32% 15% 3%
Jewish 16% 42% 24% 15% 2%
White Catholics White Catholics 11% 35% 39% 15% 0%
All Else 13% 37% 32% 15% 3%
Age Under 45 11% 35% 38% 13% 2%
45 or older 13% 37% 31% 18% 1%
Education Not college graduate 12% 34% 33% 18% 4%
College graduate 14% 39% 34% 14% 0%
Household Income Less than $50,000 13% 28% 37% 19% 4%
$50,000 or more 14% 41% 32% 13% 0%
NYC Borough Bronx 7% 32% 40% 16% 4%
Brooklyn 12% 36% 33% 17% 3%
Manhattan 14% 42% 27% 17% 0%
Queens and Staten Island 14% 34% 35% 14% 2%
August 2010 Marist Poll New York City Registered Voters "N=696 MOE +/- 4%". Totals may not add to 100 due to rounding.