Registered Voters
Overall, in the past 8 years since Michael Bloomberg became mayor, do you think: The city has more homeless people, fewer homeless people, or about the same number of homeless people?
More Fewer About the same
Row % Row % Row %
Registered Voters 41% 20% 39%
Party Registration Democrat 42% 21% 37%
Republican 26% 11% 62%
Non-enrolled 37% 24% 38%
Political Ideology Liberal 46% 17% 37%
Moderate 36% 19% 45%
Conservative 34% 27% 39%
Gender Men 35% 23% 43%
Women 46% 17% 37%
Race White 38% 18% 44%
African American 40% 25% 35%
Latino 46% 17% 36%
Religion Protestant 44% 21% 35%
Catholic 44% 13% 43%
Jewish 36% 31% 33%
White Catholics White Catholics 41% 8% 52%
Age Under 45 42% 17% 40%
45 or older 39% 22% 39%
Education Not college graduate 45% 19% 36%
College graduate 37% 20% 43%
Household Income Less than $50,000 47% 21% 31%
$50,000 or more 35% 20% 45%
NYC Borough Bronx 38% 25% 36%
Brooklyn 42% 26% 33%
Manhattan 38% 20% 42%
Queens and Staten Island 43% 11% 45%
April 2010 Marist Poll New York City Registered Voters "N=602 MOE +/- 4%". Totals may not add to 100 due to rounding.