Registered Voters
Would you rate the job Mayor Michael Bloomberg is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
Registered Voters 13% 43% 29% 13% 2%
Party Registration Democrat 12% 44% 28% 14% 2%
Republican 13% 42% 34% 10% 1%
Non-enrolled 13% 43% 30% 12% 2%
Political Ideology Liberal 13% 44% 28% 14% 1%
Moderate 14% 45% 28% 11% 2%
Conservative 12% 40% 31% 13% 3%
Gender Men 12% 44% 28% 14% 2%
Women 13% 42% 30% 13% 2%
Race White 16% 48% 23% 11% 1%
African American 7% 42% 32% 15% 4%
Latino 8% 37% 37% 18% 1%
Religion Protestant 11% 44% 32% 12% 2%
Catholic 11% 38% 35% 15% 1%
Jewish 24% 49% 17% 7% 4%
White Catholics White Catholics 15% 40% 30% 14% 1%
Age Under 45 9% 39% 35% 15% 2%
45 or older 13% 46% 27% 12% 2%
Education Not college graduate 9% 38% 32% 17% 3%
College graduate 16% 47% 27% 10% 0%
Household Income Less than $50,000 11% 38% 33% 14% 4%
$50,000 or more 13% 47% 30% 10% 1%
NYC Borough Bronx 15% 29% 39% 14% 2%
Brooklyn 10% 45% 31% 12% 3%
Manhattan 15% 47% 24% 12% 2%
Queens and Staten Island 11% 43% 29% 15% 1%
April 2010 Marist Poll New York City Registered Voters "N=602 MOE +/- 4%". Totals may not add to 100 due to rounding.