Democrats
If the 2013 Democratic primary for mayor in New York City were held today, whom would you support if the candidates are:
Public Advocate Bill de Blasio Bronx Borough President Ruben Diaz Jr. Comptroller John Liu City Council Speaker Christine Quinn Former Comptroller Bill Thompson Congressman Anthony Weiner Undecided
Row % Row % Row % Row % Row % Row % Row %
Democrats 10% 9% 9% 12% 15% 18% 27%
Political Ideology Liberal 7% 8% 8% 15% 12% 24% 26%
Moderate 8% 6% 12% 11% 18% 21% 25%
Conservative 18% 13% 4% 11% 18% 4% 31%
Gender Men 12% 6% 10% 14% 15% 20% 23%
Women 9% 10% 8% 11% 15% 17% 30%
Race White 14% 3% 5% 14% 9% 29% 27%
African American 8% 10% 14% 10% 20% 11% 27%
Latino 5% 21% 6% 17% 22% 12% 19%
Religion Protestant 5% 13% 14% 12% 22% 14% 21%
Catholic 15% 7% 7% 13% 16% 15% 27%
Jewish 15% 4% 1% 11% 8% 30% 30%
White Catholics White Catholics 20% 0% 3% 12% 10% 22% 33%
Age Under 45 8% 11% 14% 12% 16% 15% 23%
45 or older 11% 7% 6% 13% 15% 19% 30%
Education Not college graduate 11% 11% 9% 10% 15% 17% 28%
College graduate 9% 5% 9% 15% 17% 20% 25%
Household Income Less than $50,000 9% 12% 11% 10% 16% 14% 28%
$50,000 or more 10% 7% 8% 13% 16% 23% 23%
NYC Borough Bronx 14% 26% 3% 3% 12% 14% 29%
Brooklyn 13% 5% 11% 11% 20% 17% 22%
Manhattan 7% 9% 6% 13% 14% 19% 32%
Queens and Staten Island 7% 4% 13% 16% 13% 21% 27%
April 2010 Marist Poll New York City Registered Democrats "N=379 MOE +/- 5%". Totals may not add to 100 due to rounding.