Registered Voters
In general, do you have a favorable or an unfavorable impression of Bill Thompson?
Favorable Unfavorable Unsure-Never heard
Row % Row % Row %
Registered Voters 44% 31% 25%
Party Registration Democrat 49% 27% 24%
Republican 22% 48% 30%
Non-enrolled 41% 36% 23%
Political Ideology Liberal 54% 22% 23%
Moderate 41% 36% 22%
Conservative 36% 37% 27%
Gender Men 46% 34% 20%
Women 42% 30% 29%
Race White 37% 38% 25%
African American 53% 23% 24%
Latino 43% 31% 26%
Religion Protestant 49% 28% 24%
Catholic 38% 37% 25%
Jewish 33% 36% 30%
White Catholics White Catholics 39% 40% 21%
Age Under 45 41% 33% 26%
45 or older 47% 30% 23%
Education Not college graduate 41% 33% 26%
College graduate 48% 31% 22%
Household Income Less than $50,000 45% 29% 26%
$50,000 or more 46% 35% 20%
NYC Borough Bronx 37% 38% 25%
Kings 45% 26% 29%
New York 48% 31% 21%
Queens 44% 33% 23%
Richmond 35% 35% 30%
Marist Poll New York City Registered Voters "N=974 MOE +/- 3.5%". Totals may not add to 100 due to rounding.