Registered Voters
Overall, did Mayor Bloomberg's decision to change term limits from two to three terms make you more likely or less likely to support him for mayor this year? If this issue doesn't make any difference to your vote, please say so.
More likely Less likely No difference Unsure
Row % Row % Row % Row %
Registered Voters 9% 43% 45% 3%
Bloomberg Voters 17% 15% 66% 2%
Thompson Voters 3% 72% 23% 2%
Party Registration Democrat 9% 48% 40% 3%
Republican 14% 29% 56% 1%
Non-enrolled 5% 42% 48% 5%
Political Ideology Liberal 9% 50% 37% 3%
Moderate 7% 45% 47% 1%
Conservative 13% 32% 51% 4%
Gender Men 7% 42% 48% 3%
Women 11% 44% 43% 3%
Race White 9% 42% 48% 1%
African American 6% 45% 44% 5%
Latino 16% 37% 45% 3%
Religion Protestant 5% 46% 45% 3%
Catholic 16% 37% 43% 4%
Jewish 6% 34% 59% 2%
White Catholics White Catholics 16% 42% 41% 1%
Age Under 45 8% 41% 48% 3%
45 or older 11% 45% 42% 2%
Education Not college graduate 9% 37% 51% 2%
College graduate 7% 52% 38% 3%
Household Income Less than $50,000 11% 37% 47% 5%
$50,000 or more 7% 51% 42% 1%
NYC Borough Bronx 13% 44% 38% 5%
Kings 7% 45% 47% 1%
New York 12% 43% 42% 3%
Queens 6% 39% 51% 4%
Richmond 11% 44% 45% 0%
Marist Poll New York City Registered Voters "N=974 MOE +/- 3.5%". Totals may not add to 100 due to rounding.