Registered Voters
Matchup NYC Mayor Race 2009
Michael Bloomberg, the Republican candidate Bill Thompson, the Democratic candidate Other Undecided
Row % Row % Row % Row %
Registered Voters 47% 38% 3% 12%
Party Registration Democrat 41% 44% 4% 11%
Republican 76% 14% 3% 7%
Non-enrolled 47% 38% 2% 13%
Political Ideology Liberal 40% 45% 4% 10%
Moderate 50% 35% 4% 12%
Conservative 59% 31% 2% 8%
Gender Men 48% 37% 5% 10%
Women 46% 38% 3% 13%
Race White 63% 26% 3% 8%
African American 22% 61% 1% 15%
Latino 44% 37% 7% 12%
Religion Protestant 25% 53% 4% 18%
Catholic 53% 33% 3% 11%
Jewish 66% 25% 3% 6%
White Catholics White Catholics 67% 21% 1% 11%
Age Under 45 46% 41% 1% 12%
45 or older 48% 36% 5% 11%
Education Not college graduate 44% 39% 4% 13%
College graduate 51% 38% 3% 8%
Household Income Less than $50,000 42% 40% 4% 15%
$50,000 or more 52% 37% 3% 8%
Region Bronx 38% 45% 1% 15%
Kings 42% 40% 3% 15%
New York 58% 30% 5% 7%
Queens 45% 39% 5% 11%
Richmond 61% 31% 2% 6%
Marist Poll New York City Registered Voters "N=744 MOE +/- 3.5%". Totals may not add to 100 due to rounding.