Registered Voters
Would you rate the job Mayor Michael Bloomberg is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 13% 46% 25% 14% 2%
Party Registration Democrat 14% 44% 26% 14% 2%
Republican 17% 40% 26% 16% 1%
Non-enrolled 9% 59% 18% 9% 4%
Poltical Ideology Liberal 11% 50% 26% 11% 2%
Moderate 13% 50% 21% 15% 1%
Conservative 16% 41% 28% 13% 2%
Gender Men 11% 51% 23% 13% 2%
Women 14% 42% 27% 15% 2%
Race White 21% 48% 20% 11% 1%
African American 11% 41% 30% 17% 1%
Latino 8% 51% 26% 12% 4%
Age Under 45 10% 52% 23% 11% 4%
45 or older 16% 45% 24% 15% 1%
Education Not college graduate 12% 44% 25% 16% 3%
College graduate 14% 50% 23% 11% 1%
Household Income Less than $50,000 13% 43% 26% 14% 5%
$50,000 or more 14% 53% 19% 14% 0%
Region Bronx 13% 36% 30% 18% 3%
Kings 11% 50% 24% 12% 2%
New York 21% 40% 25% 12% 3%
Queens 9% 52% 22% 15% 2%
Richmond 9% 52% 25% 14% 0%
Marist Poll NYC Registered Voters "N=578 MOE +/- 4%". Totals may not add to 100 due to rounding.