Registered Democrats
If this year's Democratic primary for mayor in New York City were held today, whom would you support if the candidates are:
Congressman Anthony Weiner Comptroller Bill Thompson City Council Member Tony Avella Unsure
Row % Row % Row % Row %
Registered Democrats 38% 30% 9% 23%
Poltical Ideology Liberal 37% 34% 8% 21%
Moderate 40% 30% 9% 22%
Conservative 38% 23% 17% 22%
Gender Men 39% 34% 9% 18%
Women 36% 27% 10% 27%
Age Under 45 37% 30% 11% 21%
45 or older 36% 34% 9% 21%
Education Not college graduate 38% 28% 11% 22%
College graduate 37% 32% 8% 23%
Household Income Less than $50,000 39% 29% 8% 25%
$50,000 or more 37% 34% 8% 20%
Region Bronx 27% 37% 10% 27%
Kings 41% 27% 8% 24%
New York 36% 37% 3% 24%
Queens 41% 23% 16% 20%
Richmond 33% 35% 15% 17%
Marist Poll NYC Registered Democrats "N=546 MOE +/- 4.5%"