Wisconsin Likely Voters
If next week's election for U.S. Senate in Wisconsin were held today, whom would you support if the candidates are: [If undecided: If you had to decide today, are you leaning more towards:]
Russ Feingold, the Democratic candidate Ron Johnson, the Republican candidate Other Undecided
Row % Row % Row % Row %
Wisconsin Likely Voters 45% 52% 1% 2%
Party ID Democrat 91% 5% <1% 3%
Republican 4% 95% 1% <1%
Independent 41% 57% <1% 2%
Tea Party Supporters 5% 93% <1% 2%
Enthusiasm About Voting Next Week Very enthusiastic 44% 53% 1% 2%
Somewhat enthusiastic 46% 54% <1% <1%
Not enthusiastic 52% 29% 4% 14%
Political Ideology Liberal 95% 3% <1% 2%
Moderate 61% 36% <1% 2%
Conservative 10% 88% <1% 2%
Region Milwaukee 41% 52% <1% 7%
Southeast 27% 71% 1% 1%
Southwest 68% 30% 2% <1%
Northeast 39% 61% <1% <1%
Northwest 43% 54% <1% 4%
Income Less $50,000 45% 53% <1% 2%
$50,000-$99,999 46% 54% <1% <1%
$100,000 or more 45% 54% 1% <1%
Income Less than $50,000 45% 53% <1% 2%
$50,000 or more 46% 54% <1% <1%
Race White 45% 52% 1% 2%
Non White 60% 37% <1% 2%
Age Under 45 38% 61% <1% 1%
45 or older 49% 47% 1% 2%
Gender Men 35% 61% 2% 2%
Women 52% 46% <1% 2%
Views of U.S. Economy The worst is yet to come 21% 75% 1% 2%
The worst is behind us 65% 33% <1% 2%
Obama Approval Rating Approve 90% 9% <1% 1%
Disapprove 7% 91% <1% 2%
Interview Type Landline 48% 49% 1% 3%
Cell Phone 37% 62% 1% <1%
October 30, 2010 Marist Poll Wisconsin Likely Voters including early voters and those who are undecided yet leaning toward a candidate "N=491 MOE +/- 4.5%". Totals may not add to 100 due to rounding.