Pennsylvania Registered Voters
If next week's election for U.S. Senate in Pennsylvania were held today, whom would you support if the candidates are:
Joe Sestak, the Democratic candidate Pat Toomey, the Republican candidate Other Undecided
Row % Row % Row % Row %
Pennsylvania Registered Voters 43% 39% 1% 17%
Party ID Democrat 76% 8% 1% 14%
Republican 8% 80% <1% 12%
Independent 35% 38% 2% 25%
Tea Party Supporters 13% 70% <1% 16%
Enthusiasm About Voting Next Week Very enthusiastic 37% 55% 1% 7%
Somewhat enthusiastic 51% 33% 2% 14%
Not enthusiastic 40% 23% 1% 36%
Political Ideology Liberal 80% 4% 2% 14%
Moderate 45% 33% 1% 20%
Conservative 19% 69% <1% 12%
Region Philadelphia 76% 8% 2% 14%
Philadelphia Suburbs 42% 40% 2% 17%
Northeast 43% 45% <1% 12%
Pittsburgh area and West 43% 39% 1% 17%
Central and Northern Tier 31% 47% 1% 21%
Income Less $50,000 47% 28% 1% 23%
$50,000-$99,999 42% 42% 1% 15%
$100,000 or more 40% 48% <1% 11%
Income Less than $50,000 47% 28% 1% 23%
$50,000 or more 41% 45% 1% 13%
Race White 38% 46% 1% 15%
Non White 65% 10% 3% 22%
Age Under 45 42% 36% 1% 21%
45 or older 43% 42% 1% 13%
Gender Men 42% 43% 2% 13%
Women 43% 35% <1% 21%
Views of U.S. Economy The worst is yet to come 25% 58% 2% 16%
The worst is behind us 59% 24% 1% 17%
Obama Approval Rating Approve 72% 8% 1% 18%
Disapprove 12% 72% 1% 14%
Interview Type Landline 44% 38% 2% 16%
Cell Phone 40% 41% <1% 18%
October 30, 2010 Marist Poll Pennsylvania Registered Voters including early voters "N=806 MOE +/- 3.5%". Totals may not add to 100 due to rounding.