Pennsylvania Likely Voters
If next week's election for U.S. Senate in Pennsylvania were held today, whom would you support if the candidates are: [If undecided: If you had to decide today, are you leaning more towards:]
Joe Sestak, the Democratic candidate Pat Toomey, the Republican candidate Other Undecided
Row % Row % Row % Row %
Pennsylvania Likely Voters 45% 52% 1% 2%
Party ID Democrat 89% 9% 1% 1%
Republican 8% 91% <1% 1%
Independent 40% 51% 3% 7%
Tea Party Supporters 10% 89% 1% <1%
Enthusiasm About Voting Next Week Very enthusiastic 37% 61% 1% 2%
Somewhat enthusiastic 59% 39% 1% 1%
Not enthusiastic 62% 29% 1% 7%
Political Ideology Liberal 87% 8% 1% 3%
Moderate 58% 38% 2% 2%
Conservative 15% 85% <1% 1%
Region Philadelphia 82% 9% 3% 6%
Philadelphia Suburbs 49% 49% <1% 2%
Northeast 44% 55% <1% 1%
Pittsburgh area and West 42% 54% 1% 2%
Central and Northern Tier 28% 71% 1% <1%
Income Less $50,000 59% 37% 1% 3%
$50,000-$99,999 44% 53% 2% 1%
$100,000 or more 36% 63% <1% 1%
Income Less than $50,000 59% 37% 1% 3%
$50,000 or more 39% 58% 1% 1%
Race White 41% 57% 1% 1%
Non White 76% 20% <1% 4%
Age Under 45 40% 58% 1% <1%
45 or older 47% 49% 1% 3%
Gender Men 40% 56% 1% 3%
Women 51% 47% 1% 1%
Views of U.S. Economy The worst is yet to come 25% 72% 1% 3%
The worst is behind us 67% 31% 1% 1%
Obama Approval Rating Approve 89% 8% 2% 1%
Disapprove 10% 89% <1% 1%
Interview Type Landline 47% 50% 1% 2%
Cell Phone 41% 57% <1% 2%
October 30, 2010 Marist Poll Pennsylvania Likely Voters including early voters and those who are undecided yet leaning toward a candidate "N=461 MOE +/- 5%". Totals may not add to 100 due to rounding.