Iowa Likely Caucus-Goers with a Candidate Preference - For Qualitative Purposes Only^^
Who is your second choice for the Republican presidential caucus in Iowa:
Newt Gingrich Mitt Romney Michele Bachmann Rick Santorum Jon Huntsman Ron Paul Rick Perry Undecided
Count Row % Count Row % Count Row % Count Row % Count Row % Count Row % Count Row % Count Row %
Iowa Likely Caucus-Goers with a Candidate Preference - For Qualitative Purposes Only^^ 94 13% 155 21% 80 11% 113 15% 26 3% 71 9% 151 20% 60 8%
First Choice for Republican Nomination Mitt Romney 38 20% 0 0% 12 6% 36 19% 21 11% 23 12% 34 18% 23 12%
Ron Paul 9 6% 54 34% 20 13% 18 11% 1 1% 0 0% 34 21% 23 14%
Rick Santorum 24 20% 14 11% 18 15% 0 0% 2 1% 15 13% 42 35% 6 5%
Rick Perry 20 18% 27 25% 18 16% 20 19% 0 0% 20 19% 0 0% 3 3%
Newt Gingrich 0 0% 43 38% 12 11% 19 17% 1 1% 6 5% 26 24% 5 4%
Other^^^ 4 6% 18 28% 0 0% 20 31% 1 1% 7 11% 15 24% 0 1%
NBC News/Marist Poll Iowa Likely Republican Caucus-Goers with a Candidate Preference. Interviews conducted December 27th and 28th, 2011, N=379 MOE +/- 5.0%. Totals may not add to 100% due to rounding.
^^The candidate preference for each respondent was not included as an option in this second choice question.
^^^Other includes candidates who receive less than 10%.