<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5/4: Paterson Approval Rating: Scraping Bottom?</title>
	<atom:link href="http://maristpoll.marist.edu/paterson-approval-rating-scraping-bottom/feed/" rel="self" type="application/rss+xml" />
	<link>http://maristpoll.marist.edu/paterson-approval-rating-scraping-bottom/</link>
	<description>Polls, Commentary and More</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:06:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Black approval rating stuck at 17%, says NY1-Marist poll &#124; GothamSchools</title>
		<link>http://maristpoll.marist.edu/paterson-approval-rating-scraping-bottom/comment-page-1/#comment-10953</link>
		<dc:creator>Black approval rating stuck at 17%, says NY1-Marist poll &#124; GothamSchools</dc:creator>
		<pubDate>Tue, 05 Apr 2011 00:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=3605#comment-10953</guid>
		<description>[...] from her 21% approval rating measured by Marist last February. And for context, the 17% figure is two percentage points below Governor Paterson&#8217;s approval rating at its lowest, a number Marist described as historically [...]</description>
		<content:encoded><![CDATA[<p>[...] from her 21% approval rating measured by Marist last February. And for context, the 17% figure is two percentage points below Governor Paterson&#8217;s approval rating at its lowest, a number Marist described as historically [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comeback Candidate: Sanford or Spitzer? &#124; The Perpetual Post</title>
		<link>http://maristpoll.marist.edu/paterson-approval-rating-scraping-bottom/comment-page-1/#comment-5880</link>
		<dc:creator>Comeback Candidate: Sanford or Spitzer? &#124; The Perpetual Post</dc:creator>
		<pubDate>Thu, 07 Oct 2010 04:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=3605#comment-5880</guid>
		<description>[...] Spitzer is neither popular (against David Paterson, at the height of Paterson&#8217;s follies, he received a scant 51% against him) nor particularly telegenic (note the audience of Parker/Spitzer). He also would be [...]</description>
		<content:encoded><![CDATA[<p>[...] Spitzer is neither popular (against David Paterson, at the height of Paterson&#8217;s follies, he received a scant 51% against him) nor particularly telegenic (note the audience of Parker/Spitzer). He also would be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JDS</title>
		<link>http://maristpoll.marist.edu/paterson-approval-rating-scraping-bottom/comment-page-1/#comment-4766</link>
		<dc:creator>JDS</dc:creator>
		<pubDate>Thu, 29 Apr 2010 23:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=3605#comment-4766</guid>
		<description>Get David Paterson out of the office as Governor of the State of New York before he destorys this wonderful State of New York and the people who live here.</description>
		<content:encoded><![CDATA[<p>Get David Paterson out of the office as Governor of the State of New York before he destorys this wonderful State of New York and the people who live here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Cuomo still not running for NY Governor. - Moe_Lane&#8217;s blog - RedState web01.prod.theplanet.eaglepub.com 174.120.27.221</title>
		<link>http://maristpoll.marist.edu/paterson-approval-rating-scraping-bottom/comment-page-1/#comment-1489</link>
		<dc:creator>Andrew Cuomo still not running for NY Governor. - Moe_Lane&#8217;s blog - RedState web01.prod.theplanet.eaglepub.com 174.120.27.221</dc:creator>
		<pubDate>Thu, 13 Aug 2009 17:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=3605#comment-1489</guid>
		<description>[...] Governor David Paterson for the job.  Since then, Paterson&#8217;s numbers have stayed awful: 19% from Marist, 28% from Quinnipac, 18% from Siena.  The consensus is that Giuliani beats Paterson; Cuomo beats [...]</description>
		<content:encoded><![CDATA[<p>[...] Governor David Paterson for the job.  Since then, Paterson&#8217;s numbers have stayed awful: 19% from Marist, 28% from Quinnipac, 18% from Siena.  The consensus is that Giuliani beats Paterson; Cuomo beats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gov. Paterson's Eager Attitude on Gay Rights Scares Me &#124; The Blue Flag</title>
		<link>http://maristpoll.marist.edu/paterson-approval-rating-scraping-bottom/comment-page-1/#comment-1235</link>
		<dc:creator>Gov. Paterson's Eager Attitude on Gay Rights Scares Me &#124; The Blue Flag</dc:creator>
		<pubDate>Mon, 22 Jun 2009 16:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=3605#comment-1235</guid>
		<description>[...] Popularity aside, even, the governor has picked an extremely strange time to become so adamant on the issue. The state Senate is a mess, and there&#8217;s no way to get a bill passed without a quorum. New Yorkers are almost universally mad at their government &#8212; hell, I&#8217;d even say the word &#8220;Albany&#8221; has become profane and a unique provocateur amongst the politically aware in New York &#8212; with or without justification. All of these signals point to the idea that Gov. Paterson thinks becoming a gay rights crusader will do a little bit for his approval ratings, which have been hitting rock bottom so hard and so rapidly that half of Democrats are praying for the miracle of Eli... [...]</description>
		<content:encoded><![CDATA[<p>[...] Popularity aside, even, the governor has picked an extremely strange time to become so adamant on the issue. The state Senate is a mess, and there&#8217;s no way to get a bill passed without a quorum. New Yorkers are almost universally mad at their government &#8212; hell, I&#8217;d even say the word &#8220;Albany&#8221; has become profane and a unique provocateur amongst the politically aware in New York &#8212; with or without justification. All of these signals point to the idea that Gov. Paterson thinks becoming a gay rights crusader will do a little bit for his approval ratings, which have been hitting rock bottom so hard and so rapidly that half of Democrats are praying for the miracle of Eli&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hill&#8217;s Blog Briefing Room &#187; Poll: New Yorkers prefer Spitzer to Paterson</title>
		<link>http://maristpoll.marist.edu/paterson-approval-rating-scraping-bottom/comment-page-1/#comment-1225</link>
		<dc:creator>The Hill&#8217;s Blog Briefing Room &#187; Poll: New Yorkers prefer Spitzer to Paterson</dc:creator>
		<pubDate>Fri, 19 Jun 2009 22:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=3605#comment-1225</guid>
		<description>[...] percent of respondents in the recent Marist poll said they would rather Spitzer be in office than his successor and former lieutenant [...]</description>
		<content:encoded><![CDATA[<p>[...] percent of respondents in the recent Marist poll said they would rather Spitzer be in office than his successor and former lieutenant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://maristpoll.marist.edu/paterson-approval-rating-scraping-bottom/comment-page-1/#comment-1144</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 02 Jun 2009 22:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=3605#comment-1144</guid>
		<description>cant understand why some people cant get the clear picture on some issues, seriously</description>
		<content:encoded><![CDATA[<p>cant understand why some people cant get the clear picture on some issues, seriously</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Cuomo still not running for NY Governor. - Moe_Lane&#8217;s blog - RedState</title>
		<link>http://maristpoll.marist.edu/paterson-approval-rating-scraping-bottom/comment-page-1/#comment-1139</link>
		<dc:creator>Andrew Cuomo still not running for NY Governor. - Moe_Lane&#8217;s blog - RedState</dc:creator>
		<pubDate>Mon, 01 Jun 2009 19:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=3605#comment-1139</guid>
		<description>[...] Governor David Paterson for the job.  Since then, Paterson&#8217;s numbers have stayed awful: 19% from Marist, 28% from Quinnipac, 18% from Siena.  The consensus is that Giuliani beats Paterson; Cuomo beats [...]</description>
		<content:encoded><![CDATA[<p>[...] Governor David Paterson for the job.  Since then, Paterson&#8217;s numbers have stayed awful: 19% from Marist, 28% from Quinnipac, 18% from Siena.  The consensus is that Giuliani beats Paterson; Cuomo beats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moe Lane &#187; Andrew Cuomo still not running for NY Governor.</title>
		<link>http://maristpoll.marist.edu/paterson-approval-rating-scraping-bottom/comment-page-1/#comment-1138</link>
		<dc:creator>Moe Lane &#187; Andrew Cuomo still not running for NY Governor.</dc:creator>
		<pubDate>Mon, 01 Jun 2009 19:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=3605#comment-1138</guid>
		<description>[...] Governor David Paterson for the job.  Since then, Paterson&#8217;s numbers have stayed awful: 19% from Marist, 28% from Quinnipac, 18% from Siena.  The consensus is that Giuliani beats Paterson; Cuomo beats [...]</description>
		<content:encoded><![CDATA[<p>[...] Governor David Paterson for the job.  Since then, Paterson&#8217;s numbers have stayed awful: 19% from Marist, 28% from Quinnipac, 18% from Siena.  The consensus is that Giuliani beats Paterson; Cuomo beats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paterson Approval Rating: Scraping Bottom? - Political Forum</title>
		<link>http://maristpoll.marist.edu/paterson-approval-rating-scraping-bottom/comment-page-1/#comment-990</link>
		<dc:creator>Paterson Approval Rating: Scraping Bottom? - Political Forum</dc:creator>
		<pubDate>Fri, 08 May 2009 15:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=3605#comment-990</guid>
		<description>[...] Approval Rating: Scraping Bottom?     Paterson Approval Rating: Scraping Bottom?     [...]</description>
		<content:encoded><![CDATA[<p>[...] Approval Rating: Scraping Bottom?     Paterson Approval Rating: Scraping Bottom?     [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

