<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1/15: Dems Duke It Out for U.S. Senate Race In NY State…Gillibrand Leads Ford</title>
	<atom:link href="http://maristpoll.marist.edu/gillibrand-leads-ford/feed/" rel="self" type="application/rss+xml" />
	<link>http://maristpoll.marist.edu/gillibrand-leads-ford/</link>
	<description>Polls, Commentary and More</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:41:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: 52,000 square miles of land is not one gigantic neighborhood &#124; TheWorldPolitics</title>
		<link>http://maristpoll.marist.edu/gillibrand-leads-ford/comment-page-1/#comment-3754</link>
		<dc:creator>52,000 square miles of land is not one gigantic neighborhood &#124; TheWorldPolitics</dc:creator>
		<pubDate>Tue, 16 Feb 2010 02:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=8529#comment-3754</guid>
		<description>[...] another example, from a Marist Poll press release: How does the hypothetical race shape up by region? &#160;In [...]</description>
		<content:encoded><![CDATA[<p>[...] another example, from a Marist Poll press release: How does the hypothetical race shape up by region? &nbsp;In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gillibrand Holds Large Lead Over Ford &#124; TheWorldPolitics</title>
		<link>http://maristpoll.marist.edu/gillibrand-leads-ford/comment-page-1/#comment-3552</link>
		<dc:creator>Gillibrand Holds Large Lead Over Ford &#124; TheWorldPolitics</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=8529#comment-3552</guid>
		<description>[...] new Marist Poll finds Sen. Kirsten Gillibrand (D-NY) with a double digit lead over potential challenger Harold [...]</description>
		<content:encoded><![CDATA[<p>[...] new Marist Poll finds Sen. Kirsten Gillibrand (D-NY) with a double digit lead over potential challenger Harold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marist Poll: Ford Trails Gillibrand by 19 Points &#124; Political Scene: From the Rochester Perspective &#124; Rochester Democrat and Chronicle</title>
		<link>http://maristpoll.marist.edu/gillibrand-leads-ford/comment-page-1/#comment-3547</link>
		<dc:creator>Marist Poll: Ford Trails Gillibrand by 19 Points &#124; Political Scene: From the Rochester Perspective &#124; Rochester Democrat and Chronicle</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=8529#comment-3547</guid>
		<description>[...] Ford Jr. would have his work cut out convincing New York Democrats to vote for him, based on a new Marist poll released today, reports Gannett&#8217;s Brian [...]</description>
		<content:encoded><![CDATA[<p>[...] Ford Jr. would have his work cut out convincing New York Democrats to vote for him, based on a new Marist poll released today, reports Gannett&#8217;s Brian [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

