<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5/13: Campaign &#8217;09: Change in the Air?</title>
	<atom:link href="http://maristpoll.marist.edu/campaign-2009-is-change-in-the-air/feed/" rel="self" type="application/rss+xml" />
	<link>http://maristpoll.marist.edu/campaign-2009-is-change-in-the-air/</link>
	<description>Polls, Commentary and More</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:06:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: johnjack</title>
		<link>http://maristpoll.marist.edu/campaign-2009-is-change-in-the-air/comment-page-1/#comment-1093</link>
		<dc:creator>johnjack</dc:creator>
		<pubDate>Mon, 18 May 2009 21:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=3901#comment-1093</guid>
		<description>new york needs rudy !!!!!  they screwed n y up again !!!</description>
		<content:encoded><![CDATA[<p>new york needs rudy !!!!!  they screwed n y up again !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polling and Political Wrap-Up, 5/14/09&#160;&#124;&#160;Bloggers For Change</title>
		<link>http://maristpoll.marist.edu/campaign-2009-is-change-in-the-air/comment-page-1/#comment-1079</link>
		<dc:creator>Polling and Political Wrap-Up, 5/14/09&#160;&#124;&#160;Bloggers For Change</dc:creator>
		<pubDate>Fri, 15 May 2009 03:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=3901#comment-1079</guid>
		<description>[...] another collegiate pollster (Marist) looks at the New York Mayors Race. In the Democratic primary, congressman Anthony Weiner has a [...]</description>
		<content:encoded><![CDATA[<p>[...] another collegiate pollster (Marist) looks at the New York Mayors Race. In the Democratic primary, congressman Anthony Weiner has a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polling and Political Wrap-Up, 5/14/09 &#124; vote tags: Tracking the Vote</title>
		<link>http://maristpoll.marist.edu/campaign-2009-is-change-in-the-air/comment-page-1/#comment-1078</link>
		<dc:creator>Polling and Political Wrap-Up, 5/14/09 &#124; vote tags: Tracking the Vote</dc:creator>
		<pubDate>Fri, 15 May 2009 03:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=3901#comment-1078</guid>
		<description>[...] another collegiate pollster (Marist) looks at the New York Mayors Race. In the Democratic primary, congressman Anthony Weiner has a [...]</description>
		<content:encoded><![CDATA[<p>[...] another collegiate pollster (Marist) looks at the New York Mayors Race. In the Democratic primary, congressman Anthony Weiner has a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

