<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9/16: Paterson’s Approval Rating at 20%</title>
	<atom:link href="http://maristpoll.marist.edu/916-paterson%e2%80%99s-approval-rating-at-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://maristpoll.marist.edu/916-paterson%e2%80%99s-approval-rating-at-20/</link>
	<description>Polls, Commentary and More</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:06:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Dorin</title>
		<link>http://maristpoll.marist.edu/916-paterson%e2%80%99s-approval-rating-at-20/comment-page-1/#comment-5930</link>
		<dc:creator>Dorin</dc:creator>
		<pubDate>Tue, 12 Oct 2010 04:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=6610#comment-5930</guid>
		<description>Nice blog, i wish i could find it earlier. Thanx for this cool blog admin</description>
		<content:encoded><![CDATA[<p>Nice blog, i wish i could find it earlier. Thanx for this cool blog admin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama: Paterson Should Quit New York Governor&#8217;s Race &#124; BlackNewsTribune.com</title>
		<link>http://maristpoll.marist.edu/916-paterson%e2%80%99s-approval-rating-at-20/comment-page-1/#comment-5863</link>
		<dc:creator>Obama: Paterson Should Quit New York Governor&#8217;s Race &#124; BlackNewsTribune.com</dc:creator>
		<pubDate>Wed, 06 Oct 2010 11:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=6610#comment-5863</guid>
		<description>[...] Obama has asked an increasingly embattled Gov. David Paterson to bow out of the 2010 governor&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama has asked an increasingly embattled Gov. David Paterson to bow out of the 2010 governor&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rockefeller drug law reforms go into effect &#171; Notes and Beats</title>
		<link>http://maristpoll.marist.edu/916-paterson%e2%80%99s-approval-rating-at-20/comment-page-1/#comment-3462</link>
		<dc:creator>Rockefeller drug law reforms go into effect &#171; Notes and Beats</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=6610#comment-3462</guid>
		<description>[...] go into&#160;effect  Jump to Comments  New York&#8217;s Gov. David Paterson may be ridiculously unpopular these days, but if anything, his legacy will include accomplishing something that no one could for [...]</description>
		<content:encoded><![CDATA[<p>[...] go into&nbsp;effect  Jump to Comments  New York&#8217;s Gov. David Paterson may be ridiculously unpopular these days, but if anything, his legacy will include accomplishing something that no one could for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baruch Grassroots &#187; The Endless Campaign</title>
		<link>http://maristpoll.marist.edu/916-paterson%e2%80%99s-approval-rating-at-20/comment-page-1/#comment-1841</link>
		<dc:creator>Baruch Grassroots &#187; The Endless Campaign</dc:creator>
		<pubDate>Sat, 03 Oct 2009 17:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=6610#comment-1841</guid>
		<description>[...] In New York state races for 2010, the largest development has been the involvement of President Obama in the Governor&#8217;s race.  Two weeks ago it was leaked that President Obama, in his role as leader of the Democratic party, requested that Governor David Paterson not run for reelection in 2010. With rumors circulating about former Mayor Rudolph Guilani&#8217;s political ambitions for the office, the Governor&#8217;s presence on the ballot is seen by many to be a negative due to his very poor polling numbers.  [...]</description>
		<content:encoded><![CDATA[<p>[...] In New York state races for 2010, the largest development has been the involvement of President Obama in the Governor&#8217;s race.  Two weeks ago it was leaked that President Obama, in his role as leader of the Democratic party, requested that Governor David Paterson not run for reelection in 2010. With rumors circulating about former Mayor Rudolph Guilani&#8217;s political ambitions for the office, the Governor&#8217;s presence on the ballot is seen by many to be a negative due to his very poor polling numbers.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DailyPolitical.com &#187; Blog Archive &#187; New Yorkers To Obama: Mind Your Own Business</title>
		<link>http://maristpoll.marist.edu/916-paterson%e2%80%99s-approval-rating-at-20/comment-page-1/#comment-1730</link>
		<dc:creator>DailyPolitical.com &#187; Blog Archive &#187; New Yorkers To Obama: Mind Your Own Business</dc:creator>
		<pubDate>Sat, 26 Sep 2009 06:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=6610#comment-1730</guid>
		<description>[...] That&#8217;s an all-time Marist low. He was at 20 percent just last month. [...]</description>
		<content:encoded><![CDATA[<p>[...] That&#8217;s an all-time Marist low. He was at 20 percent just last month. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floyd: Obama’s Stake in Paterson’s Reelection &#124; THE POLITICIZER</title>
		<link>http://maristpoll.marist.edu/916-paterson%e2%80%99s-approval-rating-at-20/comment-page-1/#comment-1713</link>
		<dc:creator>Floyd: Obama’s Stake in Paterson’s Reelection &#124; THE POLITICIZER</dc:creator>
		<pubDate>Thu, 24 Sep 2009 14:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=6610#comment-1713</guid>
		<description>[...] a fiscal catastrophe.  The people of New York have noticed his failures.  According to a Marist poll from early this month, his approval ratings are at an abysmal 20%, the lowest ever recorded for a [...]</description>
		<content:encoded><![CDATA[<p>[...] a fiscal catastrophe.  The people of New York have noticed his failures.  According to a Marist poll from early this month, his approval ratings are at an abysmal 20%, the lowest ever recorded for a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama to NY Governor: &#171; www.iamdomo.com</title>
		<link>http://maristpoll.marist.edu/916-paterson%e2%80%99s-approval-rating-at-20/comment-page-1/#comment-1690</link>
		<dc:creator>Obama to NY Governor: &#171; www.iamdomo.com</dc:creator>
		<pubDate>Sun, 20 Sep 2009 22:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=6610#comment-1690</guid>
		<description>[...] Obama has asked an increasingly embattled Gov. David Paterson to bow out of the 2010 governor&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama has asked an increasingly embattled Gov. David Paterson to bow out of the 2010 governor&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama: Patterson should quitb the NY Governor&#8217;s Race &#171; Under The LobsterScope</title>
		<link>http://maristpoll.marist.edu/916-paterson%e2%80%99s-approval-rating-at-20/comment-page-1/#comment-1688</link>
		<dc:creator>Obama: Patterson should quitb the NY Governor&#8217;s Race &#171; Under The LobsterScope</dc:creator>
		<pubDate>Sun, 20 Sep 2009 13:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=6610#comment-1688</guid>
		<description>[...] Obama has asked an increasingly embattled Gov. David Paterson to bow out of the 2010 governor&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Obama has asked an increasingly embattled Gov. David Paterson to bow out of the 2010 governor&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More bad news for Paterson &#124; Political Scene: From the Rochester Perspective &#124; Rochester Democrat and Chronicle</title>
		<link>http://maristpoll.marist.edu/916-paterson%e2%80%99s-approval-rating-at-20/comment-page-1/#comment-1665</link>
		<dc:creator>More bad news for Paterson &#124; Political Scene: From the Rochester Perspective &#124; Rochester Democrat and Chronicle</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=6610#comment-1665</guid>
		<description>[...] A new Marist Poll shows Paterson&#8217;s approval rating is 20 percent, one percentage point less than in a June [...]</description>
		<content:encoded><![CDATA[<p>[...] A new Marist Poll shows Paterson&#8217;s approval rating is 20 percent, one percentage point less than in a June [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

