<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6/12: Cell Phone Nation</title>
	<atom:link href="http://maristpoll.marist.edu/612-cell-phone-nation/feed/" rel="self" type="application/rss+xml" />
	<link>http://maristpoll.marist.edu/612-cell-phone-nation/</link>
	<description>Polls, Commentary and More</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:41:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Bin Bin Wang</title>
		<link>http://maristpoll.marist.edu/612-cell-phone-nation/comment-page-1/#comment-18164</link>
		<dc:creator>Bin Bin Wang</dc:creator>
		<pubDate>Mon, 05 Dec 2011 03:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=4639#comment-18164</guid>
		<description>this survey is totally inaccurate. Not surveying people with land lines is just plain duuuuuuuuuuuumb</description>
		<content:encoded><![CDATA[<p>this survey is totally inaccurate. Not surveying people with land lines is just plain duuuuuuuuuuuumb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson134</title>
		<link>http://maristpoll.marist.edu/612-cell-phone-nation/comment-page-1/#comment-13883</link>
		<dc:creator>Nelson134</dc:creator>
		<pubDate>Mon, 29 Aug 2011 14:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=4639#comment-13883</guid>
		<description>Hii
The mobile phone is rapidly becoming the uber device -- the one device that seems to have it all and becomes even more indispensable than it is now. Mobile phones have already started functioning as more than just communications devices. Mobiles serve as watches and alarm clocks. Even with the limited free games that come with basic phones, they are already good for &quot;time-pass&quot;. They can also function as calculators.I think this whole world are getting addicted to cell phone use</description>
		<content:encoded><![CDATA[<p>Hii<br />
The mobile phone is rapidly becoming the uber device &#8212; the one device that seems to have it all and becomes even more indispensable than it is now. Mobile phones have already started functioning as more than just communications devices. Mobiles serve as watches and alarm clocks. Even with the limited free games that come with basic phones, they are already good for &#8220;time-pass&#8221;. They can also function as calculators.I think this whole world are getting addicted to cell phone use</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonic VoiceTrack – Monitoring your company cell phone plan made easy! &#124; The Sonic Management Group Blog</title>
		<link>http://maristpoll.marist.edu/612-cell-phone-nation/comment-page-1/#comment-5986</link>
		<dc:creator>Sonic VoiceTrack – Monitoring your company cell phone plan made easy! &#124; The Sonic Management Group Blog</dc:creator>
		<pubDate>Thu, 14 Oct 2010 19:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=4639#comment-5986</guid>
		<description>[...] can seem like a big hassle. The fact is, most employees are using cell phones these days. A poll conducted in 2009 by the Marist Institute for Public Opinion found that 87% of US residents own a [...]</description>
		<content:encoded><![CDATA[<p>[...] can seem like a big hassle. The fact is, most employees are using cell phones these days. A poll conducted in 2009 by the Marist Institute for Public Opinion found that 87% of US residents own a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Employment &#38; Age Top Factors in Cell-Phone, PDA Use &#124; Mobile Music Ads</title>
		<link>http://maristpoll.marist.edu/612-cell-phone-nation/comment-page-1/#comment-5601</link>
		<dc:creator>Employment &#38; Age Top Factors in Cell-Phone, PDA Use &#124; Mobile Music Ads</dc:creator>
		<pubDate>Mon, 30 Aug 2010 18:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=4639#comment-5601</guid>
		<description>[...] and 16% say they own a personal digital assistant (PDA) such as a Blackberry, Palm or iPhone, according to a recent Marist Poll conducted by the Marist Institute for Public Opinion. [...]</description>
		<content:encoded><![CDATA[<p>[...] and 16% say they own a personal digital assistant (PDA) such as a Blackberry, Palm or iPhone, according to a recent Marist Poll conducted by the Marist Institute for Public Opinion. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free wifi</title>
		<link>http://maristpoll.marist.edu/612-cell-phone-nation/comment-page-1/#comment-4992</link>
		<dc:creator>free wifi</dc:creator>
		<pubDate>Thu, 17 Jun 2010 07:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=4639#comment-4992</guid>
		<description>I am afraid i have three cellphones...</description>
		<content:encoded><![CDATA[<p>I am afraid i have three cellphones&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aspire</title>
		<link>http://maristpoll.marist.edu/612-cell-phone-nation/comment-page-1/#comment-4809</link>
		<dc:creator>aspire</dc:creator>
		<pubDate>Fri, 07 May 2010 18:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=4639#comment-4809</guid>
		<description>They say almost every child which is 7 years has s mobile phone.</description>
		<content:encoded><![CDATA[<p>They say almost every child which is 7 years has s mobile phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://maristpoll.marist.edu/612-cell-phone-nation/comment-page-1/#comment-3868</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=4639#comment-3868</guid>
		<description>So, your methodology misses people who have no landlines? I can&#039;t tell. Wouldn&#039;t that be a major gap for a study about cell phone usage?</description>
		<content:encoded><![CDATA[<p>So, your methodology misses people who have no landlines? I can&#8217;t tell. Wouldn&#8217;t that be a major gap for a study about cell phone usage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Cell Phones</title>
		<link>http://maristpoll.marist.edu/612-cell-phone-nation/comment-page-1/#comment-1524</link>
		<dc:creator>Best Cell Phones</dc:creator>
		<pubDate>Wed, 19 Aug 2009 16:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=4639#comment-1524</guid>
		<description>Yes, It IS very apparent how abundant cell phones are in society these days. And also, like Sales Engineer said it is interesting how many children have cell phones, even as young as elementary school.</description>
		<content:encoded><![CDATA[<p>Yes, It IS very apparent how abundant cell phones are in society these days. And also, like Sales Engineer said it is interesting how many children have cell phones, even as young as elementary school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sales Engineer</title>
		<link>http://maristpoll.marist.edu/612-cell-phone-nation/comment-page-1/#comment-1424</link>
		<dc:creator>Sales Engineer</dc:creator>
		<pubDate>Sun, 19 Jul 2009 14:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=4639#comment-1424</guid>
		<description>It would be interesting to know how many children have cell phones. My observations are that they all do, in fact many youths have more than one.</description>
		<content:encoded><![CDATA[<p>It would be interesting to know how many children have cell phones. My observations are that they all do, in fact many youths have more than one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

