<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2/8: Obama Approval Rating Below 50% &#8230; Disapproval Among Majority of Independents</title>
	<atom:link href="http://maristpoll.marist.edu/28-obama-approval-rating-below-50/feed/" rel="self" type="application/rss+xml" />
	<link>http://maristpoll.marist.edu/28-obama-approval-rating-below-50/</link>
	<description>Polls, Commentary and More</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:41:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Mr. Mooney</title>
		<link>http://maristpoll.marist.edu/28-obama-approval-rating-below-50/comment-page-1/#comment-11998</link>
		<dc:creator>Mr. Mooney</dc:creator>
		<pubDate>Sun, 26 Jun 2011 03:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=9016#comment-11998</guid>
		<description>we def. need someone new I just hope it not herman kain</description>
		<content:encoded><![CDATA[<p>we def. need someone new I just hope it not herman kain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom Noble</title>
		<link>http://maristpoll.marist.edu/28-obama-approval-rating-below-50/comment-page-1/#comment-11241</link>
		<dc:creator>Thom Noble</dc:creator>
		<pubDate>Thu, 28 Apr 2011 23:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=9016#comment-11241</guid>
		<description>i dont really think it matters who we have in office</description>
		<content:encoded><![CDATA[<p>i dont really think it matters who we have in office</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://maristpoll.marist.edu/28-obama-approval-rating-below-50/comment-page-1/#comment-7453</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 05 Jan 2011 11:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=9016#comment-7453</guid>
		<description>Lets face it. He is not going to be relected next election which is a shame because he has been the best US president by far in my short life time. 

Jake

&lt;a href=&quot;//buyiphonewithoutcontract.net”&quot; rel=&quot;nofollow&quot;&gt;Buy iPhone Without Contract&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Lets face it. He is not going to be relected next election which is a shame because he has been the best US president by far in my short life time. </p>
<p>Jake</p>
<p><a href="//buyiphonewithoutcontract.net”" rel="nofollow">Buy iPhone Without Contract</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://maristpoll.marist.edu/28-obama-approval-rating-below-50/comment-page-1/#comment-5619</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Fri, 03 Sep 2010 05:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=9016#comment-5619</guid>
		<description>his approval rating has collapsed recently, here is a joke I saw about presidential approval ratings, http://ponderingstuff.com/2010/09/01/barack-obama%e2%80%99s-presidential-approval-rating-falls/</description>
		<content:encoded><![CDATA[<p>his approval rating has collapsed recently, here is a joke I saw about presidential approval ratings, <a href="http://ponderingstuff.com/2010/09/01/barack-obama%e2%80%99s-presidential-approval-rating-falls/" rel="nofollow">http://ponderingstuff.com/2010/09/01/barack-obama%e2%80%99s-presidential-approval-rating-falls/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How low will Obama go?</title>
		<link>http://maristpoll.marist.edu/28-obama-approval-rating-below-50/comment-page-1/#comment-3696</link>
		<dc:creator>How low will Obama go?</dc:creator>
		<pubDate>Tue, 09 Feb 2010 13:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=9016#comment-3696</guid>
		<description>[...]  Poll Link   . Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.   &#171; Rep. John Murtha dies at 77 [...]</description>
		<content:encoded><![CDATA[<p>[...]  Poll Link   . Bookmark the permalink. Post a comment or leave a trackback: Trackback URL.   &laquo; Rep. John Murtha dies at 77 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama Losing Independent Voters &#124; TheWorldPolitics</title>
		<link>http://maristpoll.marist.edu/28-obama-approval-rating-below-50/comment-page-1/#comment-3687</link>
		<dc:creator>Obama Losing Independent Voters &#124; TheWorldPolitics</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=9016#comment-3687</guid>
		<description>[...] new Marist poll finds that for the first time since taking office, a majority of independent voters &#8212; 57% [...]</description>
		<content:encoded><![CDATA[<p>[...] new Marist poll finds that for the first time since taking office, a majority of independent voters &#8212; 57% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Strata-Sphere &#187; Obama In Serious Trouble For 2012</title>
		<link>http://maristpoll.marist.edu/28-obama-approval-rating-below-50/comment-page-1/#comment-3686</link>
		<dc:creator>The Strata-Sphere &#187; Obama In Serious Trouble For 2012</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=9016#comment-3686</guid>
		<description>[...] was looking at the latest Marist poll where he is losing independents by 2-1 and ran across this strange tidbit at the very [...]</description>
		<content:encoded><![CDATA[<p>[...] was looking at the latest Marist poll where he is losing independents by 2-1 and ran across this strange tidbit at the very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama approval rating at 44 percent &#124; The Daily Caller - Breaking News, Opinion, Research, and Entertainment</title>
		<link>http://maristpoll.marist.edu/28-obama-approval-rating-below-50/comment-page-1/#comment-3685</link>
		<dc:creator>Obama approval rating at 44 percent &#124; The Daily Caller - Breaking News, Opinion, Research, and Entertainment</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=9016#comment-3685</guid>
		<description>[...] story: 2/8: Obama Approval Rating Below 50% … Disapproval Among Majority of Independents : Home of the Ma...   Tags: Barack Obama, Democrats, disappointment, independents, Marist Institute for Public Opinion, [...]</description>
		<content:encoded><![CDATA[<p>[...] story: 2/8: Obama Approval Rating Below 50% … Disapproval Among Majority of Independents : Home of the Ma&#8230;   Tags: Barack Obama, Democrats, disappointment, independents, Marist Institute for Public Opinion, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

