<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2/1: Schumer Approval Rating At Lowest Level Since 2001</title>
	<atom:link href="http://maristpoll.marist.edu/21-schumer-approval-rating-at-lowest-level-since-2001/feed/" rel="self" type="application/rss+xml" />
	<link>http://maristpoll.marist.edu/21-schumer-approval-rating-at-lowest-level-since-2001/</link>
	<description>Polls, Commentary and More</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:06:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: No Dimocrat Is Safe &#8211; Clinton Karma Versus 2&#215;4 Schumer And Dynast Kennedy &#151; Hillary Is 44</title>
		<link>http://maristpoll.marist.edu/21-schumer-approval-rating-at-lowest-level-since-2001/comment-page-1/#comment-3671</link>
		<dc:creator>No Dimocrat Is Safe &#8211; Clinton Karma Versus 2&#215;4 Schumer And Dynast Kennedy &#151; Hillary Is 44</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=8714#comment-3671</guid>
		<description>[...] Old Gray Lady to belatedly echo Big Pink was watching Chuck Schumer run from the Terror Trials and this February 1, 2010 Marist College poll: Senator Chuck Schumer’s once rock solid approval rating has taken a slide. For the first time in [...]</description>
		<content:encoded><![CDATA[<p>[...] Old Gray Lady to belatedly echo Big Pink was watching Chuck Schumer run from the Terror Trials and this February 1, 2010 Marist College poll: Senator Chuck Schumer’s once rock solid approval rating has taken a slide. For the first time in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel rice</title>
		<link>http://maristpoll.marist.edu/21-schumer-approval-rating-at-lowest-level-since-2001/comment-page-1/#comment-3655</link>
		<dc:creator>joel rice</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=8714#comment-3655</guid>
		<description>Far as I can tell, Larry Kudlow is overly sure of his opinions. After
reading Talbott&#039;s &quot;86 biggest lies on Wall St:&quot;  I suspect that he
is pushing a bunch of baloney that got us into this mess.
We better start using our brains because this mess can get
worse, and a lot of things that might have worked 20 years ago
are used up. A lot of economists are living in a bubble.</description>
		<content:encoded><![CDATA[<p>Far as I can tell, Larry Kudlow is overly sure of his opinions. After<br />
reading Talbott&#8217;s &#8220;86 biggest lies on Wall St:&#8221;  I suspect that he<br />
is pushing a bunch of baloney that got us into this mess.<br />
We better start using our brains because this mess can get<br />
worse, and a lot of things that might have worked 20 years ago<br />
are used up. A lot of economists are living in a bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: POLITICAL WIRE&#8217;S HEADLINES &#8211; 2/2 &#124; Latest News India &#124; Education News &#124; Technology News &#124; Entertainment News &#124; Business News &#124; Sports News</title>
		<link>http://maristpoll.marist.edu/21-schumer-approval-rating-at-lowest-level-since-2001/comment-page-1/#comment-3654</link>
		<dc:creator>POLITICAL WIRE&#8217;S HEADLINES &#8211; 2/2 &#124; Latest News India &#124; Education News &#124; Technology News &#124; Entertainment News &#124; Business News &#124; Sports News</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=8714#comment-3654</guid>
		<description>[...] new Marist Poll in New York finds Sen. Chuck Schumer&#8217;s (D-NY) &#8220;once rock solid approval rating has [...]</description>
		<content:encoded><![CDATA[<p>[...] new Marist Poll in New York finds Sen. Chuck Schumer&#8217;s (D-NY) &#8220;once rock solid approval rating has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conservatives: Run Kudlow Run &#124; Political Scene: From the Rochester Perspective &#124; Rochester Democrat and Chronicle</title>
		<link>http://maristpoll.marist.edu/21-schumer-approval-rating-at-lowest-level-since-2001/comment-page-1/#comment-3651</link>
		<dc:creator>Conservatives: Run Kudlow Run &#124; Political Scene: From the Rochester Perspective &#124; Rochester Democrat and Chronicle</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=8714#comment-3651</guid>
		<description>[...] calls for Kudlow to run will likely increase after a Marist College Poll yesterday showed Schumer&#8217;s approval rating dropped below 50 percent for the first time in nine [...]</description>
		<content:encoded><![CDATA[<p>[...] calls for Kudlow to run will likely increase after a Marist College Poll yesterday showed Schumer&#8217;s approval rating dropped below 50 percent for the first time in nine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Road to November 2nd &#8211; The Final Season Edition &#171; Capital District Perspective</title>
		<link>http://maristpoll.marist.edu/21-schumer-approval-rating-at-lowest-level-since-2001/comment-page-1/#comment-3649</link>
		<dc:creator>Road to November 2nd &#8211; The Final Season Edition &#171; Capital District Perspective</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=8714#comment-3649</guid>
		<description>[...] Schumer is for the first time down in the polls. Below 50%! I don&#8217;t know if it&#8217;s the anti-incumbent fever or if it&#8217;s more [...]</description>
		<content:encoded><![CDATA[<p>[...] Schumer is for the first time down in the polls. Below 50%! I don&#8217;t know if it&#8217;s the anti-incumbent fever or if it&#8217;s more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schumer Approval Rating Below 50% &#187; Blogs For Victory</title>
		<link>http://maristpoll.marist.edu/21-schumer-approval-rating-at-lowest-level-since-2001/comment-page-1/#comment-3643</link>
		<dc:creator>Schumer Approval Rating Below 50% &#187; Blogs For Victory</dc:creator>
		<pubDate>Tue, 02 Feb 2010 10:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=8714#comment-3643</guid>
		<description>[...] Democrat weakness spreads far and wide: Senator Chuck Schumer’s once rock solid approval rating has taken a slide. For the first time in [...]</description>
		<content:encoded><![CDATA[<p>[...] Democrat weakness spreads far and wide: Senator Chuck Schumer’s once rock solid approval rating has taken a slide. For the first time in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dick</title>
		<link>http://maristpoll.marist.edu/21-schumer-approval-rating-at-lowest-level-since-2001/comment-page-1/#comment-3639</link>
		<dc:creator>dick</dc:creator>
		<pubDate>Tue, 02 Feb 2010 06:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=8714#comment-3639</guid>
		<description>They obviously did not poll me.   He would not have gotten above 10% with me.    I feel that I should apologize to my friends for having this schmuck as my senator.  I just find him totally disgusting.</description>
		<content:encoded><![CDATA[<p>They obviously did not poll me.   He would not have gotten above 10% with me.    I feel that I should apologize to my friends for having this schmuck as my senator.  I just find him totally disgusting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancianne</title>
		<link>http://maristpoll.marist.edu/21-schumer-approval-rating-at-lowest-level-since-2001/comment-page-1/#comment-3633</link>
		<dc:creator>Nancianne</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=8714#comment-3633</guid>
		<description>People need to remember that Schumer said to Wall Street &quot;Don&#039;t worry about derivatives, we aren&#039;t going to regulate them&quot;. The man is a sleaze and doesn&#039;t deserve to stay in congress. I will support Larry Kudrow if I am sure he&#039;s not going to be in Wall Street&#039;s pocket also!!!  If he is then we ned to find someone else who is independent of Wall Street and the money mongerers.</description>
		<content:encoded><![CDATA[<p>People need to remember that Schumer said to Wall Street &#8220;Don&#8217;t worry about derivatives, we aren&#8217;t going to regulate them&#8221;. The man is a sleaze and doesn&#8217;t deserve to stay in congress. I will support Larry Kudrow if I am sure he&#8217;s not going to be in Wall Street&#8217;s pocket also!!!  If he is then we ned to find someone else who is independent of Wall Street and the money mongerers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pink Pig</title>
		<link>http://maristpoll.marist.edu/21-schumer-approval-rating-at-lowest-level-since-2001/comment-page-1/#comment-3632</link>
		<dc:creator>Pink Pig</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=8714#comment-3632</guid>
		<description>The people of NYC (half the state&#039;s voters) aren&#039;t yet going to vote for anyone to the right of Schumer, so he should win reelection easily.</description>
		<content:encoded><![CDATA[<p>The people of NYC (half the state&#8217;s voters) aren&#8217;t yet going to vote for anyone to the right of Schumer, so he should win reelection easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moe Lane &#187; Can we start treating Chuckie Schumer (D-NY) as vulnerable NOW?</title>
		<link>http://maristpoll.marist.edu/21-schumer-approval-rating-at-lowest-level-since-2001/comment-page-1/#comment-3631</link>
		<dc:creator>Moe Lane &#187; Can we start treating Chuckie Schumer (D-NY) as vulnerable NOW?</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=8714#comment-3631</guid>
		<description>[...] Instapundit) He&#8217;s dropped another four points in two weeks. 51% in mid-January; 47% now. That&#8217;s the lowest it&#8217;s been since [...]</description>
		<content:encoded><![CDATA[<p>[...] Instapundit) He&#8217;s dropped another four points in two weeks. 51% in mid-January; 47% now. That&#8217;s the lowest it&#8217;s been since [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

