<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10/22: Bloomberg Leads Thompson By 16 Among Likely Voters</title>
	<atom:link href="http://maristpoll.marist.edu/1022-bloomberg-leads-thompson-by-16-percentage-points-among-likely-voters/feed/" rel="self" type="application/rss+xml" />
	<link>http://maristpoll.marist.edu/1022-bloomberg-leads-thompson-by-16-percentage-points-among-likely-voters/</link>
	<description>Polls, Commentary and More</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:06:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Thompson and Bloomberg Neck and Neck, Claims Probably Wrong Thompson Poll &#124; Gossip News</title>
		<link>http://maristpoll.marist.edu/1022-bloomberg-leads-thompson-by-16-percentage-points-among-likely-voters/comment-page-1/#comment-2282</link>
		<dc:creator>Thompson and Bloomberg Neck and Neck, Claims Probably Wrong Thompson Poll &#124; Gossip News</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=7485#comment-2282</guid>
		<description>[...] Thompson poll, the results of which sharply diverge from other recent polls showing Bloomberg up by 16 and 18 points among likely voters. But perhaps there&#039;s just been a lot of movement over the past [...]</description>
		<content:encoded><![CDATA[<p>[...] Thompson poll, the results of which sharply diverge from other recent polls showing Bloomberg up by 16 and 18 points among likely voters. But perhaps there&#8217;s just been a lot of movement over the past [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Election 2009: Economic woes challenge incumbent mayors &#124; csmonitor.com</title>
		<link>http://maristpoll.marist.edu/1022-bloomberg-leads-thompson-by-16-percentage-points-among-likely-voters/comment-page-1/#comment-2238</link>
		<dc:creator>Election 2009: Economic woes challenge incumbent mayors &#124; csmonitor.com</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=7485#comment-2238</guid>
		<description>[...] October, a SurveyUSA poll had Bloomberg leading Mr. Thompson by only 8 percentage points, though a more recent poll shows Bloomberg with 52 percent of likely voters to Thompson&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] October, a SurveyUSA poll had Bloomberg leading Mr. Thompson by only 8 percentage points, though a more recent poll shows Bloomberg with 52 percent of likely voters to Thompson&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloomberg spends record $85 million in New York mayor&#8217;s race &#124; csmonitor.com</title>
		<link>http://maristpoll.marist.edu/1022-bloomberg-leads-thompson-by-16-percentage-points-among-likely-voters/comment-page-1/#comment-2232</link>
		<dc:creator>Bloomberg spends record $85 million in New York mayor&#8217;s race &#124; csmonitor.com</dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=7485#comment-2232</guid>
		<description>[...] Recent polls place him ahead of Mr. Thompson by 16 percentage points. [...]</description>
		<content:encoded><![CDATA[<p>[...] Recent polls place him ahead of Mr. Thompson by 16 percentage points. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inside Thompson&#8217;s Secret Headquarters &#171; Metrosectional</title>
		<link>http://maristpoll.marist.edu/1022-bloomberg-leads-thompson-by-16-percentage-points-among-likely-voters/comment-page-1/#comment-2196</link>
		<dc:creator>Inside Thompson&#8217;s Secret Headquarters &#171; Metrosectional</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=7485#comment-2196</guid>
		<description>[...] needed to get mad. Thursday night was terrible for the campaign. First, Marist released a poll many Thompson supporters thought would show their campaign gaining ground. It showed the opposite. [...]</description>
		<content:encoded><![CDATA[<p>[...] needed to get mad. Thursday night was terrible for the campaign. First, Marist released a poll many Thompson supporters thought would show their campaign gaining ground. It showed the opposite. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Goins</title>
		<link>http://maristpoll.marist.edu/1022-bloomberg-leads-thompson-by-16-percentage-points-among-likely-voters/comment-page-1/#comment-2182</link>
		<dc:creator>Roy Goins</dc:creator>
		<pubDate>Fri, 23 Oct 2009 03:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=7485#comment-2182</guid>
		<description>Do not let politicial parties change new yorks progress around. No one can really say bad things about Mr. Bloomberg. He&#039;s a New Yorker&#039;s.</description>
		<content:encoded><![CDATA[<p>Do not let politicial parties change new yorks progress around. No one can really say bad things about Mr. Bloomberg. He&#8217;s a New Yorker&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Goins</title>
		<link>http://maristpoll.marist.edu/1022-bloomberg-leads-thompson-by-16-percentage-points-among-likely-voters/comment-page-1/#comment-2181</link>
		<dc:creator>Roy Goins</dc:creator>
		<pubDate>Fri, 23 Oct 2009 03:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=7485#comment-2181</guid>
		<description>Mike Bloomberg is the right Mayor for New York. Has made New York a better place to live Unlike Ruddy G or David D. He knows that New York City is a better place for all the people. New Yorkers hold on to aq good thing.</description>
		<content:encoded><![CDATA[<p>Mike Bloomberg is the right Mayor for New York. Has made New York a better place to live Unlike Ruddy G or David D. He knows that New York City is a better place for all the people. New Yorkers hold on to aq good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloomberg Watch</title>
		<link>http://maristpoll.marist.edu/1022-bloomberg-leads-thompson-by-16-percentage-points-among-likely-voters/comment-page-1/#comment-2171</link>
		<dc:creator>Bloomberg Watch</dc:creator>
		<pubDate>Thu, 22 Oct 2009 22:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=7485#comment-2171</guid>
		<description>[...] Today&#8217;s Marist Poll shows Thompson trailing Bloomberg 16 percentage points, with 36 percent of voters saying they&#8217;re leaning towards Thompson and 52 percent leaning towards Bloomberg. Last month&#8217;s Marist poll showed Bloomberg leading by just 9 percentage points. [...]</description>
		<content:encoded><![CDATA[<p>[...] Today&#8217;s Marist Poll shows Thompson trailing Bloomberg 16 percentage points, with 36 percent of voters saying they&#8217;re leaning towards Thompson and 52 percent leaning towards Bloomberg. Last month&#8217;s Marist poll showed Bloomberg leading by just 9 percentage points. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloomberg Widens the Gap - The Page by Mark Halperin - TIME.com</title>
		<link>http://maristpoll.marist.edu/1022-bloomberg-leads-thompson-by-16-percentage-points-among-likely-voters/comment-page-1/#comment-2162</link>
		<dc:creator>Bloomberg Widens the Gap - The Page by Mark Halperin - TIME.com</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://maristpoll.marist.edu/?p=7485#comment-2162</guid>
		<description>[...] Thursday Marist poll finds the NYC Mayor besting Comptroller Thompson by 16 percentage points.         tiiQuigoWriteAd(755778, 1290697, 600, 240, -1); [...]</description>
		<content:encoded><![CDATA[<p>[...] Thursday Marist poll finds the NYC Mayor besting Comptroller Thompson by 16 percentage points.         tiiQuigoWriteAd(755778, 1290697, 600, 240, -1); [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

